[content-egg module=AmazonNoApi template=custom/description]
Amazon Fire HD 10 Kids Pro tablet (newest gen)| ages 6–12, 10.1″ brilliant screen, long battery life, parental controls, slim case, 2023 release, 32 GB, Mint B0BL6JJVTV
Original price was: €240.36.€132.19Current price is: €132.19.
+ Free ShippingDisplay | Brilliant 10.1” 1080p display (1920 x 1200) with over 2 million pixels (224 ppi), for bright, vivid image quality. Screen strengthened with aluminosilicate glass. |
---|---|
Size | Kid-Friendly Case: 256 x 189.3 x 16.3 mm (10.1” x 7.5” x 0.7”) |
Weight | 658.1gActual size and weight may vary by configuration and manufacturing process. |
CPU RAM | Octa-core processor: 2x Arm Cortex-A76 up to 2.05 GHz and 6x Arm Cortex-A55 up to 2 GHz with 3 GB RAM. |
Storage | 32 GB (24 GB available to user) of internal storage. Add microSD card for up to 1 TB of additional storage. Some apps may require installation on internal storage. App or feature updates may impact available storage space. |
Battery life | Up to 13 hours of reading, browsing the web, watching video and listening to music. Battery life will vary based on device settings, usage and other factors such as web browsing and downloading content. Certain software features or apps may reduce battery life. |
Charge time | Fully charge in under 4 hours, while device is in standby, with USB-C cable and 9 W power adaptor included in the box. Fully charge in under 3 hours with 15 W adaptor and USB type C to C cable (adaptor and cable sold separately). |
Wi-Fi connectivity | Dual-band Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the dual-band 802.11a/b/g/n/ac standards with support for security standard of WEP, WPA3 OWE, WPA/WPA2/WPA3 Personal and WPA/WPA2/WPA3 Enterprise. Wi-Fi 6 (802.11 ax) is currently not supported. |
Ports | USB-C (2.0) connector for charging, microSD slot for external storage. |
Audio | 3.5 mm stereo jack, dual integrated speakers and external volume controls. |
Sensors | Accelerometer and ambient light sensor. |
Camera specifications | 5 MP front-facing and rear-facing cameras with 1080p video recording. |
Location services | Location-based services via Wi-Fi. |
Available colours | |
Bluetooth | Built-in Bluetooth 5.2 with support for A2DP compatible stereo headphones, speakers, microphone and LE accessories support. |
Accessibility features | • VoiceView screen reader enables access for customers who are blind or visually impaired. • Screen Magnifier enables customers to zoom in/out and pan around the screen. • Fire tablet accessibility features also include settings for Subtitles, Font Size, Display Size, High Contrast Text, Colour Inversion, Colour Correction and Convert Stereo to Mono audio (subtitles and ability to modify font size are not available for all content and experiences). |
Warranty service | Learn more about the 2-year worry-free guarantee. If you are a consumer, the 2-year worry-free guarantee is in addition to your consumer rights and does not jeopardise these rights in any way. See here for further information on your consumer rights. Use of Fire HD 10 Kids tablet is subject to the terms found here. |
Subscription | Includes 1 year of Amazon Kids+ for new subscribers. Learn more about subscriptions. |
Content availability | Content and service availability may vary by location and date. Certain services are subject to change or withdrawal at any time, may not be available in all areas or languages and may require separate subscriptions. |
Included in the box | Fire HD 10 tablet, Kid-Friendly case, USB-C (2.0) cable, 9 W power adaptor and Quick-Start Guide. |
Generation | 13th generation (2023 release). |
Age range | Ages 6+. WARNING: CHOKING HAZARD—small parts. Not for children under 3 years of age. |
Software security updates | This device receives guaranteed software security updates until at least four years after the device is last available for purchase as a new unit on our websites. Learn more about these software security updates. If you already own a Fire tablet, visit Manage Your Content and Devices for information specific to your device. |
Reviews
There are no reviews yet.